Welcome to Australia’s leading dance performance training centre.
Learn More
Click here to change this text
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09.00 | ||||||
| 10.00 | ||||||
| 11.00 | ||||||
| 12.00 | ||||||
| 13.00 | ||||||
| 14.00 | ||||||
| 15.00 | ||||||
| 16.00 | ||||||
| 17.00 |
Tuesday
-
16.00 - 16.45
-
16.45 - 17.30
-
17.30 - 18.00
Thursday
-
16.45 - 17.30
Saturday
-
09.45 - 10.30
-
09.45 - 10.30
-
10.30 - 11.15
-
10.30 - 11.15
-
11.15 - 12.00
-
12.00 - 12.45
-
12.00 - 12.45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09.00 | ||||||
| 10.00 | ||||||
| 11.00 | ||||||
| 12.00 | ||||||
| 13.00 | ||||||
| 14.00 | ||||||
| 15.00 | ||||||
| 16.00 | ||||||
| 17.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09.00 | ||||||
| 10.00 | ||||||
| 11.00 | ||||||
| 12.00 | ||||||
| 13.00 | ||||||
| 14.00 | ||||||
| 15.00 | ||||||
| 16.00 | ||||||
| 17.00 |
Tuesday
-
16.00 - 16.45
Thursday
-
16.45 - 17.30
Saturday
-
09.45 - 10.30
-
10.30 - 11.15
-
11.15 - 12.00
-
12.00 - 12.45
No events available!
